Ad Space – Header Leaderboard
Replace with AdSense code
🔘 Rivet Size Reference
Standard AN rivet sizes, diameters, drill requirements, head types, and typical airframe applications. Reference for sheet metal and structure repair work.
How to Read AN Rivet Part Numbers
AN rivet part numbers follow this format: AN [type] [dash #] [dash #]
| Example | Type Code | 1st Dash | 2nd Dash |
|---|---|---|---|
| AN470AD4-6 | 470 = Universal head; AD = 2117-T4 aluminum alloy | 4 = diameter in 32nds (4/32" = 1/8") | 6 = length in 16ths (6/16" = 3/8") |
AN Rivet Size & Drill Reference
| Dash # (dia.) | Diameter | Drill Size | Min. Edge Distance | Min. Pitch | Notes |
|---|---|---|---|---|---|
| -3 (3/32") | 3/32" (0.094") | #40 (0.098") | 3/16" | 9/32" | Smallest common rivet. Light skin repair, thin aluminum sheet, non-structural interior panels. |
| -4 (1/8") | 1/8" (0.125") | #30 (0.129") | 1/4" | 3/8" | Most common rivet in airframe work. General skin repair, wing skins, fuselage skins, stringers. |
| -5 (5/32") | 5/32" (0.156") | #21 (0.159") | 5/16" | 15/32" | Medium structural repairs, thicker skin panels, spar caps, rib-to-spar joints. |
| -6 (3/16") | 3/16" (0.188") | #11 (0.191") | 3/8" | 9/16" | Heavier structure, frames, bulkheads, doublers, and high-load areas. |
| -7 (7/32") | 7/32" (0.219") | #3 (0.213") | 7/16" | 21/32" | Heavy structural repairs. Less common — verify with SRM before substituting for -6. |
| -8 (1/4") | 1/4" (0.250") | #F (0.257") | 1/2" | 3/4" | Heavy primary structure, landing gear support structure, wing attach areas. Requires SRM authorization. |
Ad Space – In-Content
Replace with AdSense responsive unit
Rivet Alloy / Material Codes
| Material Code | Alloy | Shear Strength | Use |
|---|---|---|---|
| AD | 2117-T4 (Dimple) | 26,000 psi | Most common. Used as-received — no heat treatment or special handling required. Universal substitute for A and DD where strength permits. |
| A | 1100 (Pure aluminum) | 9,500 psi | Soft aluminum. Used in non-structural applications, fairings, access panels, where low driving force is needed. Not for primary structure. |
| D | 2017-T4 ("Ice Box") | 34,000 psi | Must be refrigerated within 15 min of driving. Higher strength than AD. Commonly used in wing structure and fuselage repairs. |
| DD | 2024-T4 ("Ice Box") | 41,000 psi | Strongest standard aluminum rivet. Must be refrigerated. Requires more driving force. Reserved for high-strength primary structure. |
| B | 5056 Aluminum | 28,000 psi | Used with magnesium alloy structures to prevent galvanic corrosion. Do not use B rivets in aluminum structure. |
| E | 7050 Aluminum | ~41,000 psi | High-strength applications. Often specified in modern composite/metal hybrid repairs. |
Rivet Head Type Codes
| AN Number | Head Type | Use |
|---|---|---|
| AN426 | 100° Countersunk (Flush) | External surfaces where flush fit is required — wing skins, control surfaces, external fuselage. Requires countersink or dimple. |
| AN470 | Universal Head | Most common general-purpose rivet. Interior structure, frames, bulkheads, anywhere protrusion is acceptable. |
| AN441 | Flat Head | Interior work, limited clearance. Lower profile than universal head. |
| AN455 | Brazier Head | Older aircraft designs. Similar to universal. Found on legacy airframes. |
| AN456 | Modified Brazier | Similar to brazier with slightly different geometry. Legacy use. |